Class | OBC/Gen, Boy's | OBC/Gen, Girl's | SC/ST, Boy's/Girl's | |
---|---|---|---|---|
B.A.I | 1739 | 1607 | 1534 | |
B.A.II | 1489 | 1357 | 1284 | |
B.A.III | 1789 | 1657 | 1584 |
Class | OBC/Gen, Boy's | OBC/Gen, Girl's | SC/ST, Boy's/Girl's | |
---|---|---|---|---|
B.Com.I | 1739 | 1607 | 1534 | |
B.Com.II | 1489 | 1357 | 1284 | |
B.com.III | 1789 | 1657 | 1584 |
Class | OBC/Gen, Boy's | OBC/Gen, Girl's | SC/ST, Boy's/Girl's | |
---|---|---|---|---|
B.Sc.I | ZBC | 2609 | 2477 | 1684 |
PCM | 2319 | 2187 | 1634 | |
B.Sc.II | ZBC | 2209 | 2077 | 1284 |
PCM | 1969 | 1837 | 1284 | |
B.Sc.III | 2 PRACTICAL |
2269 | 2137 | 1584 |
1 PRACTICAL |
2029 | 1897 | 1584 |
1- Dr. Vijay Kumar
2- Dr. Shipra
3- Dr. Govind Agarwal
4- Dr. Neetu Awasthi